<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[For Moms: New Products - Industrial & Scientific]]></title>
		<link>https://www.formomstore.com</link>
		<description><![CDATA[A list of the new products at For Moms.]]></description>
		<pubDate>Sat, 16 May 2026 21:31:19 +0000</pubDate>
		<isc:store_title><![CDATA[For Moms]]></isc:store_title>
		<item>
			<title><![CDATA[Neewer® 5m/179 Inch 7mm 67° Wide View Angle Waterproof USB Borescope Endoscope Inspection Tube Pipe Camera with 6 Buit-in LED Lights]]></title>
			<link>https://www.formomstore.com/neewer-5m-179-inch-7mm-67-wide-view-angle-waterproof-usb-borescope-endoscope-inspection-tube-pipe-camera-with-6-buit-in-led-lights/</link>
			<pubDate>Mon, 08 Sep 2014 16:21:05 +0000</pubDate>
			<guid isPermaLink="false">https://www.formomstore.com/neewer-5m-179-inch-7mm-67-wide-view-angle-waterproof-usb-borescope-endoscope-inspection-tube-pipe-camera-with-6-buit-in-led-lights/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.formomstore.com/neewer-5m-179-inch-7mm-67-wide-view-angle-waterproof-usb-borescope-endoscope-inspection-tube-pipe-camera-with-6-buit-in-led-lights/"><img src="https://cdn2.bigcommerce.com/server1600/7b135/products/3754/images/8452/71SVZI_pk6L_SL1001___90149.1410218462.190.285.jpg?c=2" alt="Neewer® 5m/179 Inch 7mm 67° Wide View Angle Waterproof USB Borescope Endoscope Inspection Tube Pipe Camera with 6 Buit-in LED Lights" /></a></div><ul>
<li><span class="a-list-item">720 pixels CMOS camera.</span></li>
<li><span class="a-list-item">Capture snapshot image or video in VGA format with 640*480 resolutions.</span></li>
<li><span class="a-list-item">It has built-in 6 LED light (with Brightness Control) on camera head to illumina..<p><strong>Price: $18.67</strong> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.formomstore.com/neewer-5m-179-inch-7mm-67-wide-view-angle-waterproof-usb-borescope-endoscope-inspection-tube-pipe-camera-with-6-buit-in-led-lights/"><img src="https://cdn2.bigcommerce.com/server1600/7b135/products/3754/images/8452/71SVZI_pk6L_SL1001___90149.1410218462.190.285.jpg?c=2" alt="Neewer® 5m/179 Inch 7mm 67° Wide View Angle Waterproof USB Borescope Endoscope Inspection Tube Pipe Camera with 6 Buit-in LED Lights" /></a></div><ul>
<li><span class="a-list-item">720 pixels CMOS camera.</span></li>
<li><span class="a-list-item">Capture snapshot image or video in VGA format with 640*480 resolutions.</span></li>
<li><span class="a-list-item">It has built-in 6 LED light (with Brightness Control) on camera head to illumina..<p><strong>Price: $18.67</strong> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li><span class="a-list-item">720 pixels CMOS camera.</span></li>
<li><span class="a-list-item">Capture snapshot image or video in VGA format with 640*480 resolutions.</span></li>
<li><span class="a-list-item">It has built-in 6 LED light (with Brightness Control) on camera head to illumina..]]></isc:description>
			<isc:productid><![CDATA[3754]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/7b135/products/3754/images/8452/71SVZI_pk6L_SL1001___90149.1410218462.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/7b135/products/3754/images/8452/71SVZI_pk6L_SL1001___90149.1410218462.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$18.67]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Neewer® 7m/ 276 Inch 7mm 67 ° Wide View Angle Waterproof USB Borescope Endoscope Inspection Tube Pipe Camera with 6 Built-in LED Lights]]></title>
			<link>https://www.formomstore.com/neewer-7m-276-inch-7mm-67-wide-view-angle-waterproof-usb-borescope-endoscope-inspection-tube-pipe-camera-with-6-built-in-led-lights/</link>
			<pubDate>Mon, 08 Sep 2014 16:19:50 +0000</pubDate>
			<guid isPermaLink="false">https://www.formomstore.com/neewer-7m-276-inch-7mm-67-wide-view-angle-waterproof-usb-borescope-endoscope-inspection-tube-pipe-camera-with-6-built-in-led-lights/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.formomstore.com/neewer-7m-276-inch-7mm-67-wide-view-angle-waterproof-usb-borescope-endoscope-inspection-tube-pipe-camera-with-6-built-in-led-lights/"><img src="https://cdn2.bigcommerce.com/server1600/7b135/products/3753/images/8444/71gjiVKs0RL_SL1001___26698.1410218388.190.285.jpg?c=2" alt="Neewer® 7m/ 276 Inch 7mm 67 ° Wide View Angle Waterproof USB Borescope Endoscope Inspection Tube Pipe Camera with 6 Built-in LED Lights" /></a></div><ul>
<li><span class="a-list-item">720 pixels CMOS camera.</span></li>
<li><span class="a-list-item">Capture snapshot image or video in VGA format with 640*480 resolutions.</span></li>
<li><span class="a-list-item">It has built-in 6 LED light (with Brightness Control) on camera head to illumina..<p><strong>Price: $21.29</strong> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.formomstore.com/neewer-7m-276-inch-7mm-67-wide-view-angle-waterproof-usb-borescope-endoscope-inspection-tube-pipe-camera-with-6-built-in-led-lights/"><img src="https://cdn2.bigcommerce.com/server1600/7b135/products/3753/images/8444/71gjiVKs0RL_SL1001___26698.1410218388.190.285.jpg?c=2" alt="Neewer® 7m/ 276 Inch 7mm 67 ° Wide View Angle Waterproof USB Borescope Endoscope Inspection Tube Pipe Camera with 6 Built-in LED Lights" /></a></div><ul>
<li><span class="a-list-item">720 pixels CMOS camera.</span></li>
<li><span class="a-list-item">Capture snapshot image or video in VGA format with 640*480 resolutions.</span></li>
<li><span class="a-list-item">It has built-in 6 LED light (with Brightness Control) on camera head to illumina..<p><strong>Price: $21.29</strong> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li><span class="a-list-item">720 pixels CMOS camera.</span></li>
<li><span class="a-list-item">Capture snapshot image or video in VGA format with 640*480 resolutions.</span></li>
<li><span class="a-list-item">It has built-in 6 LED light (with Brightness Control) on camera head to illumina..]]></isc:description>
			<isc:productid><![CDATA[3753]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/7b135/products/3753/images/8444/71gjiVKs0RL_SL1001___26698.1410218388.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/7b135/products/3753/images/8444/71gjiVKs0RL_SL1001___26698.1410218388.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$21.29]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Texas Instruments BA II Plus Financial Calculator]]></title>
			<link>https://www.formomstore.com/texas-instruments-ba-ii-plus-financial-calculator/</link>
			<pubDate>Tue, 02 Sep 2014 09:44:23 +0000</pubDate>
			<guid isPermaLink="false">https://www.formomstore.com/texas-instruments-ba-ii-plus-financial-calculator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.formomstore.com/texas-instruments-ba-ii-plus-financial-calculator/"><img src="https://cdn2.bigcommerce.com/server1600/7b135/products/2963/images/5970/410itwSCnsL__51739.1409676290.190.285.jpg?c=2" alt="Texas Instruments BA II Plus Financial Calculator" /></a></div><ul>
<li><span class="a-list-item" style="font-size: medium;">Performs common math as well as various financial functions</span></li>
<li><span class="a-list-item" style="font-size: medium;">Worksheet mode includes tables for amortization, bond, depreciation, and compound interest</span></li>
<..<p><strong>Price: $34.60</strong> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.formomstore.com/texas-instruments-ba-ii-plus-financial-calculator/"><img src="https://cdn2.bigcommerce.com/server1600/7b135/products/2963/images/5970/410itwSCnsL__51739.1409676290.190.285.jpg?c=2" alt="Texas Instruments BA II Plus Financial Calculator" /></a></div><ul>
<li><span class="a-list-item" style="font-size: medium;">Performs common math as well as various financial functions</span></li>
<li><span class="a-list-item" style="font-size: medium;">Worksheet mode includes tables for amortization, bond, depreciation, and compound interest</span></li>
<..<p><strong>Price: $34.60</strong> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li><span class="a-list-item" style="font-size: medium;">Performs common math as well as various financial functions</span></li>
<li><span class="a-list-item" style="font-size: medium;">Worksheet mode includes tables for amortization, bond, depreciation, and compound interest</span></li>
<..]]></isc:description>
			<isc:productid><![CDATA[2963]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/7b135/products/2963/images/5970/410itwSCnsL__51739.1409676290.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/7b135/products/2963/images/5970/410itwSCnsL__51739.1409676290.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$34.60]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Texas Instruments BA II Plus Professional Financial Calculator]]></title>
			<link>https://www.formomstore.com/texas-instruments-ba-ii-plus-professional-financial-calculator/</link>
			<pubDate>Tue, 02 Sep 2014 09:42:36 +0000</pubDate>
			<guid isPermaLink="false">https://www.formomstore.com/texas-instruments-ba-ii-plus-professional-financial-calculator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.formomstore.com/texas-instruments-ba-ii-plus-professional-financial-calculator/"><img src="https://cdn2.bigcommerce.com/server1600/7b135/products/2961/images/5966/51xYiKXP1VL__61504.1409676172.190.285.jpg?c=2" alt="Texas Instruments BA II Plus Professional Financial Calculator" /></a></div><p><span style="font-size: medium;">The BA II Plus Professional calculator features all the great features of its predecessor while packing in even more time-saving functions to make short work of complex equations. It's an ideal choice for entry level and advanced finance, accounting, economics, ..<p><strong>Price: $51.31</strong> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.formomstore.com/texas-instruments-ba-ii-plus-professional-financial-calculator/"><img src="https://cdn2.bigcommerce.com/server1600/7b135/products/2961/images/5966/51xYiKXP1VL__61504.1409676172.190.285.jpg?c=2" alt="Texas Instruments BA II Plus Professional Financial Calculator" /></a></div><p><span style="font-size: medium;">The BA II Plus Professional calculator features all the great features of its predecessor while packing in even more time-saving functions to make short work of complex equations. It's an ideal choice for entry level and advanced finance, accounting, economics, ..<p><strong>Price: $51.31</strong> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">The BA II Plus Professional calculator features all the great features of its predecessor while packing in even more time-saving functions to make short work of complex equations. It's an ideal choice for entry level and advanced finance, accounting, economics, ..]]></isc:description>
			<isc:productid><![CDATA[2961]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/7b135/products/2961/images/5966/51xYiKXP1VL__61504.1409676172.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/7b135/products/2961/images/5966/51xYiKXP1VL__61504.1409676172.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$51.31]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Texas Instruments TI-30XS MultiView Scientific Calculator ]]></title>
			<link>https://www.formomstore.com/texas-instruments-ti-30xs-multiview-scientific-calculator/</link>
			<pubDate>Tue, 02 Sep 2014 09:39:53 +0000</pubDate>
			<guid isPermaLink="false">https://www.formomstore.com/texas-instruments-ti-30xs-multiview-scientific-calculator/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.formomstore.com/texas-instruments-ti-30xs-multiview-scientific-calculator/"><img src="https://cdn2.bigcommerce.com/server1600/7b135/products/2960/images/5964/41flIv1zewL__77076.1409676000.190.285.jpg?c=2" alt="Texas Instruments TI-30XS MultiView Scientific Calculator " /></a></div><p><span style="font-size: medium;">Appropriate for general math, pre-algebra, algebra I and II, geometry, trigonometry, statistics, general science, and biology; Offers a four-line display to view multiple calculations and answers simultaneously. Easily scroll, review, and edit current or previou..<p><strong>Price: $20.89</strong> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.formomstore.com/texas-instruments-ti-30xs-multiview-scientific-calculator/"><img src="https://cdn2.bigcommerce.com/server1600/7b135/products/2960/images/5964/41flIv1zewL__77076.1409676000.190.285.jpg?c=2" alt="Texas Instruments TI-30XS MultiView Scientific Calculator " /></a></div><p><span style="font-size: medium;">Appropriate for general math, pre-algebra, algebra I and II, geometry, trigonometry, statistics, general science, and biology; Offers a four-line display to view multiple calculations and answers simultaneously. Easily scroll, review, and edit current or previou..<p><strong>Price: $20.89</strong> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: medium;">Appropriate for general math, pre-algebra, algebra I and II, geometry, trigonometry, statistics, general science, and biology; Offers a four-line display to view multiple calculations and answers simultaneously. Easily scroll, review, and edit current or previou..]]></isc:description>
			<isc:productid><![CDATA[2960]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/7b135/products/2960/images/5964/41flIv1zewL__77076.1409676000.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/7b135/products/2960/images/5964/41flIv1zewL__77076.1409676000.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$20.89]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[HM Digital DM-1 In-Line Dual TDS Monitor, 0-9990 ppm Range, +/- 2% Readout Accuracy]]></title>
			<link>https://www.formomstore.com/hm-digital-dm-1-in-line-dual-tds-monitor-0-9990-ppm-range-2-readout-accuracy/</link>
			<pubDate>Tue, 19 Aug 2014 14:57:43 +0000</pubDate>
			<guid isPermaLink="false">https://www.formomstore.com/hm-digital-dm-1-in-line-dual-tds-monitor-0-9990-ppm-range-2-readout-accuracy/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.formomstore.com/hm-digital-dm-1-in-line-dual-tds-monitor-0-9990-ppm-range-2-readout-accuracy/"><img src="https://cdn2.bigcommerce.com/server1600/7b135/products/2118/images/3297/417dwsO0CHL1__36865.1408485492.190.285.jpg?c=2" alt="HM Digital DM-1 In-Line Dual TDS Monitor, 0-9990 ppm Range, +/- 2% Readout Accuracy" /></a></div><ul>
<li><span class="a-list-item" style="font-size: small;">The DM-1 helps you to&nbsp;measure the tap water coming in vs the purified water going out&nbsp;of your water filtration system at any time</span></li>
<li><span class="a-list-item" style="font-size: small;">The In-Line Dual TDS Meter&..<p><strong>Price: $28.40</strong> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.formomstore.com/hm-digital-dm-1-in-line-dual-tds-monitor-0-9990-ppm-range-2-readout-accuracy/"><img src="https://cdn2.bigcommerce.com/server1600/7b135/products/2118/images/3297/417dwsO0CHL1__36865.1408485492.190.285.jpg?c=2" alt="HM Digital DM-1 In-Line Dual TDS Monitor, 0-9990 ppm Range, +/- 2% Readout Accuracy" /></a></div><ul>
<li><span class="a-list-item" style="font-size: small;">The DM-1 helps you to&nbsp;measure the tap water coming in vs the purified water going out&nbsp;of your water filtration system at any time</span></li>
<li><span class="a-list-item" style="font-size: small;">The In-Line Dual TDS Meter&..<p><strong>Price: $28.40</strong> <img src="https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li><span class="a-list-item" style="font-size: small;">The DM-1 helps you to&nbsp;measure the tap water coming in vs the purified water going out&nbsp;of your water filtration system at any time</span></li>
<li><span class="a-list-item" style="font-size: small;">The In-Line Dual TDS Meter&..]]></isc:description>
			<isc:productid><![CDATA[2118]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server1600/7b135/products/2118/images/3297/417dwsO0CHL1__36865.1408485492.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server1600/7b135/products/2118/images/3297/417dwsO0CHL1__36865.1408485492.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$28.40]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
